Steamboat Classic Race Results

This site

Pacer home
Steamboat Classic


Running links

Runners World
Illinois Valley Striders


Other Links

Home
Baseball Schedule Tools
Cracker Barrel Triangle Game
Games
#NameYearRaceAgeTimeOverallIn SexIn Group
1DON 19804M 3100:25:12 83 83 13
2DON 198115K 3201:06:28 183 178 31
3DON 198215K 3301:07:08 205 203 38
4DON 198315K 3401:10:40 279 267 57
5DON 198415K 3501:17:15 351 313 45
6DON 19944M 4500:35:43 1422 1156 112
7DON 19964M 4700:34:23 1108 862 86
8DON 19974M 4800:33:59 1047 790 82
9DON 19984M 4900:32:43 916 749 86
10DON 19994M 5000:37:28 1459 1042 77
11DON 20004M 5100:40:13 1618 1111 88
12DON 20014M 5200:36:01 1303 952 83
13DON 20034M 5400:39:32 1406 957 93
14DON 20044M 5500:43:12 1474 929 50
15DON 20054M 5600:38:54 1060 739 36
 
1KEVIN 19834M 1200:36:15 1243 1002 86
2KEVIN 19844M 1300:33:50 1037 865 72
 
1AMY 19974M 2400:33:56 1041 255 40
2AMY 19984M 2500:32:07 844 149 22
3AMY 20004M 2700:31:35 696 122 10
4AMY 20014M 2800:32:08 823 154 23
5AMY 20034M 3000:30:47 544 101 12
6AMY 20044M 3100:31:26 482 100 11
 
1KIMBERLY 19994M 2300:37:01 1426 403 74
2KIMBERLY 20034M 2700:38:28 1310 392 62
 
1BRIAN 20004M 2200:47:10 1997 1251 114